Hit a Bad Beat with two cards in
your hand and win a
$200 Bar Tab
Hit a Royal Flush with any 2
in your hand and win a

$200 Bar Tab
Hit a Royal Flush with any
card in your hand and win a

$100 Bar Tab
Hit a Straight Flush with two
card in your hand and win a

$50 Bar Tab
Hit a Straight Flush with any
card in your hand. And win a

$25 Bar Tab
 
 
 
 
 
 
 

This is Fall Top 50 Tournament final list.
Tournament will be held at Timeout on Sunday, February 19th at 2:00 PM.
Qualified players will have to confirm their attendance to the event no later than Saturday, February 18th, midnight.
We will do our best to contact each of you by phone, mail, in person or through other parties to inform you
about this event.
You can see more details about this tournament under

TOURNAMENT DETAILS.

NOTE TO THE PLAYERS
Starting the Fall quarterly session, there will be no alternate players for Quarterly top 50 tournaments.
This event will be exclusively for top 50 points leaders for each quarterly session.

 

You can confirm by filling up this form.

*
*
*
*
 
CONGRADS AND GOOD LUCK TO ALL !
# Name Confirmed Starting chips Table/Seat
2262 Joseph Tokarsky YES 7,000 Table 1 - Seat 4
1043 Robert Prieto YES 7,000 Table 2 - Seat 8
2487 Mercy Martinez YES 7,000 Table 5 - Seat 4
502 Donna Sirgany YES 7,000 Table 3 - Seat 5
2317 Sergio Mendoza YES 7,000 Table 3 - Seat 2
672 Maria Bell YES 7,000 Table 4 - Seat 2
413 Margie Palmer NO 7,000 Table 5 - Seat 3
793 Tony Denito YES 7,000 Table 2 - Seat 3
2564 Orlando Lopez YES 7,000 Table 4 - Seat 7
2539 Cristy Lopez YES 7,000 Table 1 - Seat 3
2426 Sandra Morales NO 6,000 Table 1 - Seat 2
1251 Jessica Martinez YES 6,000 Table 3 - Seat 9
2601 Emilio Morales YES 6,000 Table 2 - Seat 6
923 John Maldonado YES 6,000 Table 5 - Seat 8
414 Scott Shaver YES 6,000 Table 1 - Seat 8
2509 Gabriel Gill YES 6,000 Table 3 - Seat 1
480 Fred Farkel NO 6,000 Table 4 - Seat 4
416 Sydney Garton YES 6,000 Table 2 - Seat 1
2589 Alicia Lopez YES 6,000 Table 4 - Seat 10
2119 Gene Grimm YES 6,000 Table 5 - Seat 6
2068 Joevanny Duran  YES 5,000 Table 3 - Seat 3
1058 Brant Weber NO 5,000 Table 1 - Seat 6
500 Alina Ponce YES 5,000 Table 3 - Seat 8
415 Eddie Johns NO 5,000 Table 1 - Seat 9
2457 Alex Rodriguez YES 5,000 Table 4 - Seat 1
417 Harald Bergen NO 5,000 Table 4 - Seat 9
1807 Sergio Dias NO 5,000 Table 5 - Seat 1
2120 Pat Fetrow NO 5,000 Table 2 - Seat 9
306 David Vonwerne YES 5,000 Table 2 - Seat 2
2427 Moises Carballo YES 5,000 Table 5 - Seat 9
885 Jack Devereaux NO 4,000 Table 2 - Seat 4
2132 Luke Klingberg NO 4,000 Table 1 - Seat 10
2139 Judy Neubauer NO 4,000 Table 3 - Seat 10
161 Kim Sparks NO 4,000 Table 5 - Seat 2
760 Bridgette Malleach NO 4,000 Table 2 - Seat 10
2116 Jaimeson Glennen NO 4,000 Table 1 - Seat 1
174 David Cruse YES 4,000 Table 3 - Seat 4
2337 Aquiles Nino   NO 4,000 Table 4 - Seat 3
162 Tracy  Lovitt NO 4,000 Table 4 - Seat 8
184 Bill Anello YES 4,000 Table 5 - Seat 10
2477 Johnny Citi NO 3,000 Table 1 - Seat 5
2780 Felipe G. Estevez NO 3,000 Table 1 - Seat 7
1992 Johnny Rios NO 3,000 Table 2 - Seat 5
2778 Edwin Gonzalez YES 3,000 Table 4 - Seat 5
2642 Wanda Perez YES 3,000 Table 2 - Seat 7
2734 John Amat NO 3,000 Table 3 - Seat 6
1613 J.C. Calvo NO 3,000 Table 5 - Seat 7
2860 William A. Strickland Sr YES 3,000 Table 4 - Seat 6
2131 Michelle Siggers NO 3,000 Table 3 - Seat 7
2480 Romeo R Cavendish NO 3,000 Table 5 - Seat 5

 

 
 
 
 

Copyright © 2010 Miami Poker Star. All rights reserved