Hit a Bad Beat with two cards in
your hand and win a
$200 Bar Tab
Hit a Royal Flush with any 2
in your hand and win a

$200 Bar Tab
Hit a Royal Flush with any
card in your hand and win a

$100 Bar Tab
Hit a Straight Flush with two
card in your hand and win a

$50 Bar Tab
Hit a Straight Flush with any
card in your hand and win a

$25 Bar Tab
 
Fall final points
 
 


Summer quarter final points

 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50

 

# Name Wins Summer F P P BT
2426 Sandra Morales 77.5 89100 40
2601 Emilio Morales 63.5 80900 21
2487 Mercy Martinez 36.5 73600 32
1251 Jessica Martinez 58.5 57900 16
2262 Joseph Tokarsky 36 56250 42
793 Tony Denito 233.5 54900 27
2539 Cristy Lopez 20.5 51050 37
2337 Aquiles Nino   47.5 45800 14
2564 Orlando Lopez 15 45400 37
1043 Robert Prieto 78.5 43450 17
2477 Johnny Citi 24.5 39800 38
480 Fred Farkel 32.5 38450 9
414 Scott Shaver 75 36400 23
500 Alina Ponce 110.5 30150 8
923 John Maldonado 107.5 28550 42 20
2246 Jeffrey Nino 18 28000 22
2317 Sergio Mendoza 15.5 27500 21
2427 Moises Carballo 35.5 26950 17
184 Bill Anello 67.5 25250 34
416 Sydney Garton 48.5 24850 35
2563 Fidel Pena 11 23850 5
2480 Romeo R Cavendish 16 23650 34
672 Maria Bell 115 23600 5
2132 Luke Klingberg 10.5 22600 8
885 Jack Devereaux 13.5 22250 6
2068 Joevanny Duran  32 21600 26
174 David Cruse 191 20350 38
502 Donna Sirgany 134 19850 13
413 Margie Palmer 58.5 19200 15
417 Harald Bergen 60.5 18500 9
655 Ginny Borras 123 17250 5
2589 Alicia Lopez 6 15600 1
2493 Faby Delgado 3.5 15200
2119 Gene Grimm 7.5 14700 7
2124 Keith McQuay 9.5 14300 3
1058 Brant Weber 5 13500 2
2471 Francisco J Altamirano 16 13150 10
415 Eddie Johns 48 12900 17
1992 Johnny Rios 16.5 12550 6
1806 Diane Devereaux 18.5 12100 5
2120 Pat Fetrow 4.5 11500 3
2457 Alex Rodriguez 3.5 10200 2
2380 Gholan K. 12.5 10150 22
306 David Vonwerne 158 10000 36
248 Jim Michel 122 9650 33
2185 Walter Harrison IV 12 9550 1
2134 Gary Boulanges 9 9500 5
162 Tracy  Lovitt 155.5 8300 31
2465 Jose Rondon 3 8250
101 Paul Shalaj 46 8200 23
2558 Thomas Hoffman 3.5 7600 1
2456 Carlos Velasquez 1.5 7000
2357 Matthew King 17 6500 12
2123 Raul Saenz 5.5 6100 2
161 Kim Sparks 177.5 5900 22
2555 Kristina Paula 2 5650
2131 Michelle Siggers 4 5200 1
772 Luther Malbon 17 5100 2
2560 Carlos Gallardo 1 4750
2507 Tony Capri 3 4700
2338 Eliu Vinas  7 4550 2
1200 Cyle Hill 14.5 4550
1906 Albert Gonzalez 1.5 4400 1
1247 Samuel Alcantara 52.5 4350 13
111 Ron Mitro 37.5 4300 14
2133 Dana Hesch 1 4100
403 Maggie Castellanos 34.5 4000 7
330 Ronald Potter 12.5 4000 2
2553 Harry Fernandez 1 3950
2372 Glenn Kephart 4.5 3950 6
1950 Aide Martinez 1.5 3900 2
124 Tyson Siegwald 109.5 3600 24
2139 To be posted 1.5 3600
861 Jeff Jones 93 3550 19
301 Luis Valentin 27.5 3300 6
659 Leslie Reed 84.5 3300 21
2520 Cuba Clavelo 0 3300
1050 Michael Hutchins 3 3100 1
2464 Henry Rondon 0 3050 2
517 Alex Pedraza 26 3050 2
1807 Sergio Dias 22.5 2900 10
2283 Robert G Barboza 7.5 2800 1
2402 Eddie McMullen 1 2800 1
2543 C.J. 1.5 2700
2565 Johnny Hernandez 0 2650 6
1995 Sugerlyn Alfonso 4 2600 6
1199 Jonathan Pinheiro 3 2500
151 Melissa LaHuis 37.5 2450 8
831 Trevoss L Crockam 4.5 2400 2
2404 Marc Manfred 1 2400
2138 Bob Schwinger 1.5 2400
547 Wendy Wade 58.5 2350 12
2048 Jorge Arevalo 19.5 2350 8
2522 Cody Wilson 1.5 2350 1
2556 Jackie Araujo 2.5 2300
2371 Tracy Smith 1 2200
760 Bridgette Malleach 5 2200 5
2242 Whitney Martin 7.5 2100 10
2141 Sal Monte 2 2100
2401 Jessie McMullen 1 2100
2343 Melissa Kephart 1.5 2000
2583 Elijah E 1 2000 1
2540 Camilo Guido 2 2000
2121 Karen McQuay 4.5 1950 2
2476 Sanjev Agnihori 2.5 1900 1
2528 Hector Guevany 0.5 1900
872 Anthony De Nito Jr 1.5 1900 4
263 Anne Detrio 124 1900 7 20
2353 Alexander Burrell 3.5 1900
1994 Rodney Galarce 16 1850 8
2407 Del Williams 1 1800
2194 Alejandro Castro 0.5 1750
2529 Jose Garcia 0 1700
1745 Jose Alvarez 1 1700
2523 Abdel Fonseca 1.5 1700
1802 Yohanki Diaz 1 1600
2466 Lee Nino 1 1600
2462 Julio Alzuri 0.5 1600 1
298 Jessica Steele 18.5 1600 4
xxx J Cicle 0.5 1600
2562 Rafael Nunez 0.5 1550
2587 To be posted 0.5 1450 1
1936 Freddie Paschall 1 1450 1
2544 Edmund Saldana 0 1450
2035 Danny De Varona 2 1450 1
609 Mal Veissi 10 1400
2403 Leo Guevara 0.5 1400
2504 Javier Nino 2 1400 5
2269 Erik Iquique 3 1400 6
2279 Carlos Valdes 6.5 1400 3
2537 Alex Logan 0 1400 1
1796 To be posted 1 1350
828 Angel Lopez 34.5 1350 4
2554 Sergio Calvo 1 1300
2050 Jacob Harris 7.5 1300
2505 Brandon Moehling 0 1300
2065 Walter B Harrison III 3 1200
2527 Steve Rhodes 0 1200
2061 Brian Allen 5 1200
2547 Yolieri Davis 0.5 1200
2586 Ramiro Munsrn 0 1150 1
1990 Julio Pita 13 1150 11
2519 Phillip Giarth 1 1100
1805 James McGlynn 1.5 1100 6
xxx Haggai Green 1 1100 1
2255 Dale Werlan 0.5 1050
2084 To be posted 1 1000
2155 To be posted 1 1000
2405 Rodrigo Garcia 1 1000
2473 Richard Nino 4 1000 6
2542 Patrick 0 1000
2506 Heather Moehling 0 1000
2552 David Deliere 0.5 1000
2342 Chris Loughrey 7 1000 3
1606 Patrick McGlynn 3.5 900 1
2525 Matthew Aylward 0.5 900
2130 Linda Cox 0.5 900 1
2047 Angel Alonso 5 900
xxx Ralph Padron 0 900
2408 Marlon Diaz 0 850
2590 Karina Gomez 1.5 850
2249 Yanira Nino 0 800
2363 Vicki Hoover 0.5 800
2142 Tom Curtis 0.5 800
2584 To be posted 0 800
2108 Robert Kemna 0.5 800
409 Mario R Machin 7 800 1
1620 Lisa Gonzalez 19.5 800 29
113 Kowboy 183 800 12
1051 Kerry Hinton 2 800
712 Guy Madden 0 800
1070 Gorge Zaldivar 3 800 1
2561 Georgina A Romero 0.5 800
2559 Christian Gavilanez 0 800
2532 Chris Hutchins 0 800 1
110 Lynn Holland 168 700 40 20
2400 John Hinton 0 700
2307 Jackie Pena 0 700
2113 Daniel Cox 1.5 700
146 Patrick Dunford 84 600 20
2593 Leovel Alvarez 0 600 1
117 JR Roe 181 600 39 20
129 Jesse Rivas 6.5 600 5
436 Jesse Jones 5 600
2409 Tim Sean Krauss 0 500
xxx Sash Alvarado 0 500
xxx Lenon Ruiz 1 500
2538 Kasey Smith 0 500
2100 Darlene Raiford 8.5 450 2
2546 Tom Cain 0 400
2535 To be posted 0 400
477 Teresa Caballero 0 400
297 Laura Kim 38 400
1283 Humberto Pologrin 0 400
xxx Gina Cabanilla 0 400
1080 Emilio Lezcano 5 400
147 Darlene Kaiser 63 400 17
108 Kaitlin O'Malley 24 400
2322 Steven Brenner 9.5 300 5
2461 Rob Padgett 0 300 1
2270 Matthew Martin 9 300 3
xxx Judy Neubauer 0 300
xxx Elizabeth Rogueta 0.5 300
2536 Bryan Roberts 0 300
2526 John Peters 0 250
2370 Troy Byriel 0 200
2585 To be posted 0 200
2592 Robert Sanchez 0 200
xxx Melanie Silver 0 200
280 Joseph Williams 6.5 200
xxx Joseph Harrell 0 200
1232 Jorge L Perez 2 200
924 Jimmy Maldonado 26.5 200 5
541 Jenifer Giubardo 0 200
xxx Jeanette P Fernandez 0 200
2340 James Carlisie 1.5 200 1
xxx Jacqueline Harrell 0 200
xxx George Belahoutis 0 200
2339 Felipe Moreno 0 200
2406 Evy Nina 0 200
116 Elian Gonzales 137 200 18
xxx Charles Debride 0 200
2509 To be posted 0 200
2087 Nicholas Jedeseo 1 100
2140 Matt Curtis 0 100 1
xxx Manuel Terron 0 100
812 Kipp Temples 0 100
2541 Iain Martin 0 100
424 Ben F Badger 5.5 100
933 Albert Arguello 100.5 100 19 20
2568 To be posted 0 100
2435 Luis Pertuz 0 50
 




 
 
 

 

 
     
     
 

Copyright © 2011 Miami Poker Star. All rights reserved